Enter a barcode from something on your desk and see what the Datach would make of it
Note: this tool handles retail JAN/EAN codes only. Bandai’s proprietary card format is not supported — it is expressed as a pattern of bar widths and has no digits to type in. See 4. Bandai's barcode.
日本語 | English | Français | Español | Italiano | 한국어
Enter a JAN/EAN-13 (13 digits) or EAN-8 (8 digits) number. Everything is computed in your browser; nothing is sent anywhere.
Barcodes that were actually scanned on a Datach and written down, one representative example per character. Paste any of them into the box above to see the result. Strength was not a criterion here; these are simply codes known to produce that character.
| Character | Barcode | Product as recorded | HP / BP / DP | Special |
|---|---|---|---|---|
| Goku | 4546091002005 | Junsui camellia oil | 35500 / 17750 / 16250 | Lv.1 |
| Krillin | 4989254159510 | Kit Kat | 44500 / 18000 / 22750 | Lv.1 |
| Yamcha | 4902263223263 | Bizen Omachi (sake) | 76500 / 32750 / 33250 | Lv.2 |
| Tien | 4961012926015 | Final Fantasy V | 73000 / 17500 / 17750 | Lv.1 |
| Chiaotzu | 4902370505283 | GBA | 57500 / 32500 / 22750 | none |
| Piccolo | 4901309209209 | Vinegar | 56500 / 22750 / 22750 | Lv.3 |
| Gohan | 1910193008600 | Tokeikan no Satsujin (novel) | 55500 / 22250 / 18750 | Lv.1 |
| Vegeta | 4988601002943 | Terranigma | 45500 / 19250 / 24750 | Lv.3 |
| Trunks | 4901330580322 | Pizza Potato | 65500 / 22750 / 47750 | none |
| Super Saiyan Goku | 4902425373737 | DBZ Super Butouden (special code) | 59000 / 49990 / 49990 | Lv.4 |
| Super Saiyan Gohan | 4902370534740 | Nintendo Classic Mini | 95500 / 32500 / 22750 | none |
| Super Saiyan Vegeta | 49373929 | Mr. Color paint, character white (EAN-8) | 83000 / 47250 / 33750 | Lv.1 |
| Super Saiyan Trunks | 49567779 | Shichimi togarashi (EAN-8) | 94000 / 47500 / 32750 | none |
| Super Piccolo | — | no product name recorded | — | — |
| Raditz | 4902534203031 | Saran Wrap | 56500 / 27750 / 28250 | Lv.4 |
| Ginyu | 4988648505872 | Halo 3 | 35500 / 15750 / 6750 | Lv.2 |
| Zarbon | 4971466478145 | Aloe milky lotion | 1500 / 37250 / 12250 | Lv.2 |
| Saibaman | 4545563498681 | Air duster | 37500 / 22250 / 12250 | Lv.2 |
| Android 16 | 4904554000027 | Aonori (dried seaweed) | 55500 / 12750 / 27750 | Lv.1 |
| Android 17 | 4955066361458 | Ryukyu awamori Shimauta, black bottle | 75500 / 12750 / 17250 | Lv.1 |
| Android 18 | 4988607000684 | Momotetsu 3 | 37500 / 24250 / 22750 | Lv.3 |
| Android 19 | 49814408 | Chocoball (peanut) (EAN-8) | 35000 / 18500 / 17750 | Lv.3 |
| Frieza (1st form) | 4901734011125 | Sapporo Ichiban spicy miso ramen | 15500 / 17750 / 32750 | Lv.4 |
| Frieza (2nd form) | — | no product name recorded | — | — |
| Frieza (3rd form) | — | no product name recorded | — | — |
| Frieza (4th form) | — | no product name recorded | — | — |
| Cell (1st form) | — | no product name recorded | — | — |
| Cell (2nd form) | — | no product name recorded | — | — |
| Cell (3rd form) | — | no product name recorded | — | — |
Stats are the values in that particular record. The same character comes out with different values
from different products. The item slot (senzu beans, dragon balls and so on) is well represented too;
the barcode of the novel Jukkakukan no Satsujin, 9784061849792, is one example.